Description
Product Features
- Reliability and performance
- Quieter, cooler operated heavy-duty motor
- Exclusive swing-away hand knobs, easier strainer cover removal for quicker basket cleaning
- Ensures faster access impeller by removing 4 bolts
Product Specifications
Brand | Hayward |
ConnectionSize | 1-1/2 Inch x 2 Inch |
DimensionA | 14-1/4 Inch |
GPMofWaterat20FtofHead | 75 |
GPMofWaterat30FtofHead | 61 |
GPMofWaterat40FtofHead | 51 |
GPMofWaterat50FtofHead | 38 |
HP | 1 |
Item | Pump |
MotorRating | Max-Rated |
MotorSpeed | 1-Speed |
ServiceFactor | 1.25 |
SubBrand | Max-Flo™ |
Thrust Horsepower | 1.1 |
VoltageRating | 115/230 V |
Reviews
There are no reviews yet.