Description
Product Features
- Higher flow rates can allow for stepping down in pump horsepower compared to less efficient pump models
- 2″ x 2 1/2″ union connections make installation and servicing fast and easy
- No-rib basket design insures easy debris removal. Extra leaf-holding capacity extends time between cleanings
- Tri-Lock cam and ramp strainer cover design seals with less than a quarter turn
- Pressure testable to 50 psi maximum
- Self-priming (suction lift up to 10′ above water level)
Product Specifications
Application | In-ground pools, In-ground spas, Ideal for water features such as waterfalls and fountains |
Brand | Hayward |
CartonQuantity | 1 |
CartonWeight | 52 lbs |
ConnectionSize | 2 Inch x 2.5 Inch |
ConnectionType | Union |
Dimension | 14-7/8 Inch |
FrequencyRating | 60 Hz |
GPMofWaterat10FtofHead | 70 |
GPMofWaterat20FtofHead | 32 |
HorsePower | 2.5 HP |
ItemName | Hayward TriStar Energy Efficient Max Rated Dual Speed Pool Pump |
MotorRating | Max-Rated |
MotorSpeed | 2-Speed |
ServiceFactor | 1.08 |
StandardsApprovals | UL Listed, NSF Listed |
SubBrand | TriStar |
ThrustHorsepower | 2.70 HP |
Type | In Ground Pool Pumps |
Voltage | 208-230 V |
Reviews
There are no reviews yet.